beer and wines by the glass | full wine list | cocktails
updated 06/21/10
| WINE TYPE | PRODUCER | VINT. | REGION | G | B | |||||
| Prosecco | Ombra | NV | Veneto, Italy | 11 | 45 | |||||
| Champagne | Pol Roger "Brut Reserve" | NV | Epernay, France | 19 | 80 | |||||
| Champagne | Henriot "Blanc de Blanc" | NV | Reims, France | 125 | ||||||
| Champagne | Moet Chandon "Nectar Imperial" | NV | Epernay, France | 130 | ||||||
| Champagne | Gosset "Grand Rose" | NV | Ay, France | 165 | ||||||
| Champagne | Bollinger "Grand Annee" | 1999 | Ay, France | 250 | ||||||
| Champagne | Krug " Grand Cuvee" | NV | Reims, France | 340 | ||||||
| WINE TYPE | PRODUCER | VINT. | REGION | G | B | |||||
| Pinot Noir | Copain "Tous Ensemble" | 2009 | Anderson Valley, CA | 11 | 41 | |||||
| Marsannay | Domaine Charles Audion | 2009 | Burgundy, France | 47 | ||||||
| Bandol | Chateau de Pibarnon | 2009 | Provence, France | 37 375ml | ||||||
| Bandol | Chateau Pradeaux | 2009 | Provence, France | 60 | ||||||
| WINE TYPE | PRODUCER | VINT. | REGION | G | B | |||||
| Muscadet | Domaine du Grand Mouton | 2007 | Loire, France | 38 | ||||||
| Sancerre | Pascal Jolivet | 2008 | Loire, France | 56 | ||||||
| Pouilly Fumé | Marc Deschamps "Les Loges" | 2005 | Loire, France | 74 | ||||||
| Savennières | Nicolas Joly "Clos de la Bergerie" | 2007 | Loire, France | 130 | ||||||
| Pessac-Léognan | Chateau Carbonnieux | 2006 | Bordeaux, France | 110 | ||||||
| Mâcon Cruzille | Chateau De Messey “Les Avoueries” | 2005 | Burgundy, France | 42 | ||||||
| Bourgogne | Olivier Leflaive "Les Setilles" | 2007 | Burgundy, France | 45 | ||||||
| Chablis | Domaine Moreau 1er Cru “Vaillon” | 2007 | Burgundy, France | 57 375 ml | ||||||
| Chablis | William Fevre | 2006 | Burgundy, France | 66 | ||||||
| Puligny-Montrachet | Genot-Boulanger "Les Levrons" | 2006 | Burgundy, France | 100 | ||||||
| Meursault | François Gaunoux “Le Clos de Tavaux” | 2005 | Burgundy, France | 130 | ||||||
| Viognier | F. Villard “Les Contours de Deponcins” | 2007 | Rhone, France | 65 | ||||||
| Hermitage Blanc | Betts and Scholl | 2004 | Rhone, France | 130 | ||||||
| Riesling | Marcel Deiss | 2007 | Alsace, France | 66 | ||||||
| Gewurztraminer | Marc Kreydenweiss "Les Charmes" | 2006 | Alsace, France | 78 | ||||||
| Friulano Bianco | Bastianich | 2007 | Friuli, Italy | 42 | ||||||
| Friulano Bianco | Livio Felluga | 2008 | Friuli, Italy | 59 | ||||||
| Pinot Bianco | Villa Russiz | 2007 | Friuli, Italy | 79 | ||||||
| Pinot Bianco | Terlan | 2008 | Alto Adige, Italy | 45 | ||||||
| Pinot Grigio | Elena Walch "Castel Ringberg" | 2008 | Alto Adige, Italy | 55 | ||||||
| Roero Arneis | Pertinance | 2008 | Piedmont, Italy | 44 | ||||||
| Vino da Tavola | Giampiero Bea “Coenobium” | 2006 | Lazio, Italy | 51 | ||||||
| Sauvignon Blanc | Rock Rabbit | 2008 | Santa Barbara, CA | 32 | ||||||
| Sauvignon Blanc | Work Vineyard | 2007 | Napa Valley, CA | 29 375mL | ||||||
| Sauvignon Blanc | Kalin Cellars Reserve | 1997 | Potter Valley, CA | 87 | ||||||
| Riesling | Brooks | 2007 | Willamette, OR | 40 | ||||||
| Pinot Gris | Lange | 2008 | Willamette, OR | 40 | ||||||
| Verdelho | Scholium Project "Naucratis" | 2008 | Fairfield, CA | 45 | ||||||
| Chardonnay | Talley Vineyards | 2008 | Arroyo Grand Valley, CA | 62 | ||||||
| Chardonnay | Hirsh | 2007 | Sonoma Coast, CA | 125 | ||||||
| Viognier | Alban Vineyards | 2008 | Central Coast, CA | 57 | ||||||
| Table Wine | Channing Daughters "Meditazione" | 2006 | Long Island, NY | 80 | ||||||
| Ribolla | Movia Estates | 2007 | Brda, Slovenia | 58 | ||||||
| Gruner Veltliner | Hirsch "Heiligenstein" | 2008 | Kamptal, Austria | 51 | ||||||
| Albarino | Morgadio | 2007 | Rias Baixas, Spain | 44 | ||||||
| Riesling | Von Simmern Spatlese | 2004 | Rheingau, Germany | 64 | ||||||
| WINE TYPE | PRODUCER | VINT. | REGION | G | B | |||||
| Pommard | Prince Florent de Merode | 2006 | Burgundy, France | 51 375 ml | ||||||
| Santenay | Chateau de la Maltroye 1er Cru | 2006 | Burgundy, France | 89 | ||||||
| Volnay | Domaine Darviot-Perrin "Les Blanches" | 2006 | Burgandy, France | 105 | ||||||
| Morey Saint-Denis | Domaine Dujac 1er Cru | 2007 | Burgandy, France | 165 | ||||||
| Nuits-Saint-Georges | J.F. Mugnier “Clos de la Maréchale” | 2005 | Burgundy, France | 200 | ||||||
| Crozes-Hermitage | Paul Jaboulet "Les Jalets" | 2007 | Rhone, France | 14 | 51 | |||||
| Gigondas | Domaine Les Pallieres | 2006 | Rhone, France | 37 375 ml | ||||||
| Cheateauneuf-du-Pape | Domaine du Monpertuis | 2006 | Rhone, France | 105 | ||||||
| Faugères | Château des Peyregrandes | 2001 | Languedoc, France | 49 | ||||||
| Cahors | Chateau Lagrezette Cru D' Exception | 2003 | Southwest, France | 75 | ||||||
| Bandol | Chateau Pradeaux | 2003 | Provence, France | 78 | ||||||
| Saint- Julien | Château Gloria | 2005 | Bordeaux, France | 75 375 ml | ||||||
| Moulis en Medoc | Château Chasse-Spleen | 2004 | Bordeaux, France | 88 | ||||||
| Morellino di Scansano | La Mozza "I Perazzi" | 2007 | Tuscany, Italy | 10 | 36 | |||||
| Carmignano | Capezzana “Barco Reale” | 2007 | Tuscany, Italy | 39 | ||||||
| Super-Tuscan | Argiano"Non Confunditur" | 2007 | Tuscany, Italy | 48 | ||||||
| Montepulciano | Avignonesi Vino Nobile | 2006 | Tuscany, Italy | 63 | ||||||
| Chianti Classico | Fèlsina Riserva | 2006 | Tuscany, Italy | 64 | ||||||
| Dolcetto | Vietti d'Alba "Tre Vigne" | 2008 | Piedmont, Italy | 55 | ||||||
| Barbaresco | Roagna “Pajé” | 2000 | Piedmont, Italy | 68 375 ml | ||||||
| Barbaresco | Ceretto "Bricco Asili" | 1999 | Piedmont, Italy | 190 | ||||||
| Barolo | Oddero | 1997 | Piedmont, Italy | 140 | ||||||
| Barolo | Giuseppe Rinaldi "Brunate" | 1998 | Piedmont, Itlay | 250 | ||||||
| Aglianico de Vulture | Re Manfredi | 2004 | Basilicata, Italy | 69 | ||||||
| Sagrantino di Montefalco | Còlpetrone | 2004 | Umbria, Italy | 93 | ||||||
| Valpolicella | Marion | 2003 | Veneto, Italy | 78 | ||||||
| Amarone | Tommaso Bussola | 2003 | Veneto, Italy | 140 | ||||||
| Pinot Noir | The Four Graces | 2007 | Willamette, OR | 15 | 55 | |||||
| Pinot Noir | Bethel Heights "Estate" | 2007 | Willamette, OR | 74 | ||||||
| Pinot Noir | Dutton Goldfield " Dutton Ranch" | 2007 | Russian River Valley, CA | 90 | ||||||
| Pinot Noir | Wes Mar "Belletto Vineyard" | 2005 | Sonoma County, CA | 130 | ||||||
| Pinot Noir | Antica Terra “Botanica” | 2006 | Willamette, OR | 140 | ||||||
| Syrah | Kunin Wines | 2006 | Santa Barbara, CA | 72 | ||||||
| Syrah | K Vintners "Clifton" | 2007 | Walla Walla, WA | 92 | ||||||
| Syrah/Cabernet | L'Adventure "Estate Cuvee" | 2004 | Paso Robles, CA | 150 | ||||||
| Syrah | Lillian | 2006 | Santa Barbara, CA | 170 | ||||||
| Grenache Blend | Bonny Doon "Le Cigare Volant" | 2005 | Santa Cruz, CA | 67 | ||||||
| Zinfandel | Steele Wines "Pacini Vineyard" | 2007 | Lake County, CA | 29 375ml | ||||||
| Zinfandel | Ridge "Three Valleys" | 2008 | Sonoma County, CA | 13 | 47 | |||||
| Zinfandel | D Cubed Cellars | 2006 | Napa Valley, CA | 68 | ||||||
| Merlot | Chappellet | 2006 | Napa Valley, CA | 67 | ||||||
| Cabernet Franc | Peronic Bay Winery | 2007 | North Fork, NY | 54 | ||||||
| Cabernet Sauvignon | Robert Craig “Affinity” | 2006 | Napa Valley, CA | 58 375 ml | ||||||
| Cabernet Sauvignon | Clos du Val | 2006 | Napa Valley, CA | 17 | 68 | |||||
| Cabernet Sauvignon | Anderon's Conn Valley "Reserve" | 2006 | Napa Valley, CA | 145 | ||||||
| Red Table Wine | Thackrey Pleiades "XVIII Old Vines" | NV | Bolinas, CA | 77 | ||||||
| Tempranillo | Dehesa “La Granja” | 2003 | Castilla y León, Spain | 14 | 49 | |||||
| Grenacha/Cabernet | Clos Fonta | 2000 | Priorat, Spain | 140 | ||||||
| Cinsault/Cabernet | Chateau Musar | 1999 | Bekka Valley, Lebanon | 98 | ||||||
| Shiraz | Elderton "Command" | 2003 | Barossa, Australia | 165 | ||||||



